TOP 10 Rec. Prv.
1. Millard North 29-2 1
2. Lincoln Pius X 29-2 2
3. Omaha Skutt 23-5 3
4. Elkhorn South 24-7 4
5. Millard West 18-8 5
6. Omaha Marian 23-10 6
7. Papillion-La Vista 21-12 8
8. Gretna 18-7 NR
9. Omaha Duchesne 24-6 7
10. Wahoo 27-2 NR
CLASS A
1. Millard North 29-2 1
2. Lincoln Pius X 29-2 2
3. Millard West 18-8 3
4. Omaha Marian 23-10 4
5. Papillion-La Vista 21-12 5
6. Gretna 18-7 6
7. Millard South 20-12 7
8. Papillion-La Vista South 16-15 8
9. Bellevue West 18-15 9
10. Kearney 19-12 10
CLASS B
1. Omaha Skutt 23-5 1
2. Elkhorn South 24-7 2
3. Omaha Duchesne 24-6 3
4. Norris 20-9 4
5. Waverly 22-7 5
6. Elkhorn 18-13 6
7. Alliance 25-5 7
8. Sidney 22-7 8
9. Grand Island NW 18-13 9
10. Seward 24-6 10
CLASS C-1
1. Wahoo 27-2 4
2. Lincoln Lutheran 27-3 3
3. Wahoo Neumann 26-1 1
4. Grand Island CC 26-4 2
5. St. Paul 29-1 5
6. Syracuse 21-2 6
7. Lincoln Christian 16-12 7
8. Kearney Catholic 17-10 9
9. Columbus Scotus 15-9 NR
10. Douglas County West 21-6 NR
CLASS C-2
1. Stanton 23-1 1
2. Superior 25-2 3
3. Blue Hill 24-2 4
4. Hartington CC 22-4 2
5. Thayer Central 23-5 5
6. Hastings St. Cecilia 18-8 6
7. Clarkson/Leigh 22-7 7
8. Battle Creek 20-7 8
9. Doniphan-Trumbull 19-7 NR
10. Fillmore Central 17-8 NR
CLASS D-1
1. Fremont Bergan 26-4 1
2. Johnson-Brock 24-3 3
3. Pleasanton 26-2 4
4. Humphrey/Lindsay HF 23-4 2
5. Nebraska Christian 21-2 5
6. Cambridge 21-4 6
7. Norfolk Lutheran NE 20-10 7
8. Hartington-Newcastle 20-4 8
9. Diller-Odell 23-6 9
10. Giltner 20-6 10
CLASS D-2
1. Ewing 24-1 1
2. BDS 22-4 2
3. Exeter-Milligan 20-7 3
4. Mullen 22-3 4
5. CWC 20-6 5
6. Wynot 15-4 6
7. Mead 14-9 7
8. Cody-Kilgore 20-5 9
9. Falls City Sacred Heart 18-10 8
10. Humphrey St. Francis 14-11 10